Supported Models
SyncID currently supports ZKTeco devices. The system is designed to support additional device vendors in the future.
Compatibility matrix
Section titled “Compatibility matrix”| Model | Platform | Auth Methods | Display | Status |
|---|---|---|---|---|
| iFace702 | ZEM600 | Face, Fingerprint, RFID, PIN | 4.3” TFT Touch | Fully supported |
| iFace302 | — | Face, Fingerprint, RFID, PIN | 4.3” TFT Touch | Fully supported |
| SC700 | — | RFID (125 KHz proximity) | 3” TFT LCD Touch | Fully supported |
Device details
Section titled “Device details”ZKTeco iFace702
Section titled “ZKTeco iFace702”The primary reference device for SyncID development and testing.
| Specification | Value |
|---|---|
| Processor | 630 MHz |
| Face capacity | 1,200 |
| Fingerprint capacity | 2,000 |
| Card capacity | 10,000 |
| Log capacity | 200,000 |
| Communication | TCP/IP, ADMS, USB Host |
| SDK support | Standalone SDK v6.3.1.54+ |
Authentication methods: Infrared camera for face recognition, optical fingerprint sensor, RFID (125 KHz), and PIN code.
ZKTeco iFace302
Section titled “ZKTeco iFace302”| Specification | Value |
|---|---|
| Processor | 800 MHz |
| Face capacity | 1,500 |
| Fingerprint capacity | 2,000 |
| Card capacity | 10,000 |
| Log capacity | 200,000 |
| Communication | TCP/IP, ADMS, USB Host |
Authentication methods: Face recognition, fingerprint, RFID, and password authentication. Faster verification than the iFace702 thanks to the higher clock speed.
ZKTeco SC700
Section titled “ZKTeco SC700”| Specification | Value |
|---|---|
| Card capacity | 20,000 |
| Log capacity | 100,000 |
| Communication | TCP/IP, USB Host |
Authentication methods: 125 KHz proximity RFID cards only. Designed for environments where biometrics are not required.
Communication protocol
Section titled “Communication protocol”All supported devices communicate via TCP on port 4370 (configurable per device). SyncID initiates connections to devices — devices do not need to reach SyncID.
The communication flow:
- SyncID opens a TCP connection to the device
- Commands are sent using the ZKTeco SDK protocol
- Data (employees, attendance records) is transferred
- Connection is closed or maintained for real-time monitoring
Related
Section titled “Related”- Device communication — supported operations and connectivity details
- Adding devices — how to register and configure devices